The WEG incorporates the concept of an Expert Panel and all members of WEG will also be members of the Steering Group therefore meeting face to face twice per year at the full Steering Group meeting. In addition the WEG will meet face to face on a further two occasions without the rest of the SG. The WEG will have a teleconference 4/6 weeks before the main SG meeting. The WEG therefore will meet 6 times per year, twice by telecon, twice on their own and twice with the rest of the SG. Minutes of all WEG meetings will be sent to all SG members.
The WEG is responsible for:
The WEG membership will include at least 2 Haematologists with clinical responsibility of transfusion, at least one hospital based Transfusion Scientist and Transfusion Practitioner, a Blood Service Consultant, a representative from UK NEQAS Blood Transfusion Laboratory Practice and a member with expertise in paediatric medicine. It must be ensured that the expertise within the Group covers the main areas of SHOT reporting.
Name | Title | Area of expertise |
---|---|---|
Dr Shruthi Narayan | SHOT Working Expert Group Chair SHOT Medical Director Consultant Haematologist NHS Blood and Transplant | Compilation of SHOT Report Incorrect Blood Component Transfused (IBCT) Donor Haemovigilance Transfusion-Associated Dyspnoea (TAD) Uncommon Complications of Transfusion (UCT) |
Dr Peter Baker | Transfusion Services Manager Liverpool Clinical Laboratories | Laboratory Errors |
Professor Mark Bellamy | SHOT Steering Group Chair Past President, Intensive Care Society Professor of Critical Care, The Leeds Teaching Hospitals NHS Trust | Intensive and Critical Care |
Dr Andrew Bentley | Consultant in Respiratory & ICM, Clinical Lead for Long Term Ventilation Service, Wythenshawe Hospital Honorary Reader, University of Manchester | Pulmonary Complications |
Mrs Caryn Hughes | SHOT Ops Manager | Compilation of SHOT Report Uncommon and new Complications of Transfusion not fitting into any of the other categories (UCT) |
Dr Paula Bolton-Maggs | Consultant Haematologist (retired) and former SHOT Medical Director | Avoidable, Delayed or Under/Overtransfusion (ADU), and Incidents Related to Prothrombin Complex Concentrates (PCC) |
Dr Catherine Booth | Consultant Haematologist NHS Blood and Transplant and Barts Health NHS Trust | Febrile, Allergic and Hypotensive Reactions (FAHR), and Avoidable, Delayed or Under/Overtransfusion (ADU) |
Dr Su Brailsford | Consultant in Epidemiology and Health Protection, NHS Blood and Transplant | Transfusion-Transmitted Infections (TTI) |
Mr Simon Carter-Graham | SHOT Clinical Incident Specialist | Incorrect Blood Component Transfused (IBCT) Avoidable, Delayed or Under/Overtransfusion (ADU), and Incidents Related to Prothrombin Complex Concentrates (PCC) |
Mrs Heather Clarke | Blood Bank Laboratory Manager Derbyshire Pathology, Royal Derby Hospital University Hospitals of Derby and Burton NHS Foundation Trust | Laboratory Errors Handling and Storage Errors (HSE) |
Dr Anicee Danaee | Haematology Consultant Guy's and St Thomas' NHS Foundation Trust | Haemolytic Transfusion Reactions (HTR) |
Dr Jeni Davies | Transfusion Laboratory Manager, Royal Devon University Healthcare NHS Foundation Trust | Adverse Events Related to Anti-D Immunoglobulin (Ig) Incorrect Blood Component Transfused (IBCT) Errors related to Information Technology (IT) |
Mrs Tali Yawitch | Scientist (Epidemiology) NHSBT/UKHSA Epidemiology Unit | Transfusion-Transmitted Infections (TTI) |
Dr Sharran Grey | Haematology Consultant Clinical Scientist Blackpool Teaching Hospitals NHS Foundation Trust | Transfusion-Associated Circulatory Overload (TACO) |
Dr Heli Harvala | Consultant Medical Virologist and Principal Investigator NHS Blood and Transplant | Transfusion-Transmitted Infections (TTI) |
Dr Sarah Haynes | Autologous Transfusion Lead/Honorary Research Associate Wythenshawe Hospital | Cell Salvage (CS) |
Dr Anne Kelly | Consultant Paediatric Haematologist, Addenbrookes Hospital Associate Lecturer, University of Cambridge | Paediatric Cases |
Dr Tom Latham | Consultant Haematologist NHS Blood and Transplant | Transfusion-Related Acute Lung Injury (TRALI) |
Dr Puneet Malhotra | Consultant Respiratory Physician Whiston Hospital, St Helens and Knowsley Teaching Hospitals NHS Trust | Pulmonary Complications |
Ms Josephine McCullagh | Principal Clinical Scientist - Blood Transfusion Clinical Lead | Avoidable, Delayed or Under/Overtransfusion (ADU), and Incidents Related to Prothrombin Complex Concentrates (PCC) |
Ms Emma Milser | SHOT Haemovigilance/Patient Blood Management Specialist | Incorrect Blood Component Transfused (IBCT) Human Factors in SHOT Error Incidents |
Mrs April Molloy | SNBTS Transfusion team Haemovigilance Group Lead | Near Miss - Wrong Blood in Tube (WBIT) |
Dr Helen New | Consultant in Paediatric Haematology & Transfusion Medicine NHS Blood and Transplant | Paediatric Cases |
Mrs Terrie Perry | Specialist Transfusion Practitioner Milton Keynes University Hospital NHS Foundation Trust | Right Blood Right Patient (RBRP) |
Ms Debbi Poles | SHOT Data Manager | Data management and analysis. Compilation of SHOT Report |
Mr Chris Robbie | MHRA Haemovigilance Specialist | MHRA Report on Blood Safety and Quality Regulations (BSQR) |
Dr Susan Robinson | Haematology Consultant Guy’s and St Thomas’ NHS Foundation Trust and Lead Consultant Transfusion, Patient Blood Management and Obstetric Haematology | Immune Anti-D in Pregnancy |
Dr Megan Rowley | Consultant Haematologist, Clinical Lead for the SNBTS Transfusion Team. | Errors related to Information Technology (IT) |
Dr Joseph Sharif | Consultant Haematologist, Manchester Royal Infirmary, MFT | Haemoglobin Disorders |
Mrs Charlotte Silver | Communications Manager, Walsall Housing Group | Acknowledging Continuing Excellence (ACE) in Transfusion |
Mrs Nicola Swarbrick | SHOT Laboratory Incident Specialist | Incorrect Blood Component Transfused (IBCT) Right Blood Right Patient (RBRP) |
Ms Tracey Tomlinson | Head of Laboratory - RCI NHS Blood and Transplant | Haemolytic Transfusion Reactions (HTR) |
Mrs Victoria Tuckley | SHOT Laboratory Incident Specialist | Incorrect Blood Component Transfused (IBCT) Right Blood Right Patient (RBRP) |
Dr Alison Watt | Human Factors expert | Human Factors in SHOT Error Incidents |
Mrs Vera Rosa | SHOT Incident Specialist | Near Miss (NM) ANTI-D Immune ANTI-D Transplant Avoidable, Delayed or Under/Overtransfusion (ADU) |
SHOT Office, Manchester Blood Centre, Plymouth Grove, Manchester, M13 9LL. Telephone 0161 423 4208 | shot@nhsbt.nhs.uk | Terms of use and privacy statement
© 2024 SHOT All rights reserved - XML sitemap - HTML sitemap - Cookies policy